Product added to cart
Stealth Race Mix Lemon & Lime 600g
AED 200.00
Brand : Secret Training
In stock
SKU
STEALTH-RM-LL600
18g of fast acting carbs (sucrose and D-glucose) per 600ml bottle/serving, including the electrolytes you need for hydration, for races or high intensity training sessions where extra fuel is needed to perform.
CARBOHYDRATE-ELECTROLYTE SOLUTIONS CAN CONTRIBUTE TO THE MAINTENANCE OF ENDURANCE PERFORMANCE DURING PROLONGED ENDURANCE EXERCISE
- 1 x 600g
- Pro Team Blend
- Natural Flavouring
INGREDIENTS
Sucrose, D-glucose, Electrolyte mix (Sodium citrate, Calcium citrate, Potassium citrate, Magnesium citrate, Zinc citrate), Natural Flavouring, Citric Acid, Vitamin mix (C, B3, B5, B6, B2,B1,Folic acid,B12).
NUTRITIONAL INFORMATION
Nutritional Info. | Per 100g | Per 21g serving | |
---|---|---|---|
Energy | 1445kj/340kcal | 304kj/71kcal | |
Fat | 0g | 0g | |
Carbohydrate | 85g | 18g | |
of which sugars | 82g | 17g | |
Fibre | 0g | 0g | |
Protein | 0g | 0g | |
Salt | 4.2g | 0.9g | |
Minerals | RDA | ||
Calcium | 476mg | 100mg | 13% |
Potassium | 475mg | 100mg | 6% |
Magnesium | 118mg | 25mg | 7% |
Zinc | 3.1mg | 0.7mg | 7% |
Vitamins | |||
C | 85mg | 18mg | 22% |
B3 | 14mg | 3.0mg | 19% |
B6 | 3.8mg | 0.8mg | 57% |
B5 | 3.5mg | 0.7mg | 12% |
B1 | 0.9mg | 0.2mg | 18% |
B2 | 0.9mg | 0.2mg | 14% |
Folic Acid | 40ug | 8.4ug | 4% |
B12 | 4.2ug | 0.9ug | 35% |
DIRECTIONS FOR USE
Add 2 level scoops to 600ml of water, shake vigorously. Consume within 24 hours of mixing.
SKU | STEALTH-RM-LL600 |
---|---|
Package Size | 1 x 600g |
Product Size | 1 x 600g |
Brand | Secret Training |
Write Your Own Review
   Frequently Asked Questions and Answers
   Ask a question