Product added to cart
Stealth Training Mix Powder Orange 600g
AED 195.00
Brand : Secret Training
In stock
SKU
STEALTH-TM-O600g
20g carbs per 600ml bottle/serving and the electrolytes you need for hydration, slow release carbohydrate isomaltulose to avoid insulin spikes and promote fat burning. Excellent for training, or pre race drink, or pre swim. For medium to long steady cycle or run.
SLOW RELEASE CARBOHYDRATE AND HYDRATION DRINK MIX.
- 1 x 600g
- Slow release carbohydrates
- Electrolytes
- Developed with Pro Team
- Ideal for fat burning training
- Natural Flavouring
- Teeth Kind
INGREDIENTS
Isomaltilose, Electrolyte mix (Sodium citrate, Calcium citrate, Magnesium citrate, Zinc citrate). Resistant dextrin, Natural flavouring, Citric acid, Sweetener (Stevia), Vitamin mix (C, B3, B5, B6, B2, B1, Folic acid, B12).
NUTRITIONAL INFORMATION
Nutritional Information | Per 100g | 25g serving | |
---|---|---|---|
Energy | 1356kj/319kcal | 339kj80kcal | |
Fat | 0g | 0g | |
Carbohydrate | 80g | 20g | |
of which sugars | 77g | 19g | |
Fibre | 5g | 1.2g | |
Protein | 0g | 0g | |
Salt | 3.5g | 0.9g | |
Minerals | RDA | ||
Calcium | 400mg | 100mg | 13% |
Potassium | 400mg | 100mg | 5% |
Magnesium | 100mg | 25mg | 7% |
Zinc | 2.6mg | 0.7mg | 7% |
Vitamins | |||
C | 72mg | 18mg | 22% |
B3 | 12mg | 3.0mg | 19% |
B6 | 3.2mg | 0.8mg | 57% |
B5 | 2.9mg | 0.7mg | 12% |
B1 | 0.8mg | 0.2mg | 18% |
B2 | 0.8mg | 0.2mg | 18% |
Folic Acid | 34ug | 8.4ug | 4% |
B12 | 3.5ug | 0.9ug | 35% |
DIRECTIONS FOR USE
Add 2 level scoops (25g) to 600ml of water, shake vigorously. Consume within 24 hours of mixing.
SKU | STEALTH-TM-O600g |
---|---|
Package Size | 1 x 600g |
Product Size | 1 x 600g |
Brand | Secret Training |
Write Your Own Review
   Frequently Asked Questions and Answers
   Ask a question